![]() | Harshman Gauges & Engineering Company
Nagdevi, Mumbai, Maharashtra GST No. 27AAEPS1686G1ZF |
Approx. 600 / Piece Get Latest Price
Material | OHNS |
Size | MAY VARY DEPENDING ON YOUR REQUIRMENT |
Accuracy | +/- 0.01mm |
Country of Origin | Made in India |
Dia range | 0.8 mm to 600 mm |
Plain Ring / Master Gauges | Dia range 1.2 to 300mm |
Metric | 387.601mm - 406.65mm |
Roundness and taper of all ring gages | Will not exceed 50% |
Approx. 1,500 / Piece Get Latest Price
Taper Number | 1 |
Material | Aluminium |
Brand | Harshman Gauges |
Length | 2.00 - 10 |
TPF | 0.62 inch |
Size Range | 1 to 100 |
Standard range | From 3/4 up to 2-1/16" |
Material | Aluminium |
Size Range | 1 to 100 |
Standard range | From 3/4 up to 2-1/16" |
Length | 2.00-10 |
TPF | .62 |
Approx. 450 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Gauge Type | GO / NO - GO |
Material | Aluminium |
Sizes | 19.45 mm |
Material Grade | OHNS |
Gauge Class | H7 |
Brand | HARSHMAN |
Type | Reversible Type |
Hardness | 58 - 60 HRC |
Model Name/Number | RPG |
Handle Design | Double End |
Accuracy | +/- 0.01mm |
Country of Origin | Made in India |
Taperlock Type | Metric sizes up to 63.75mm/ 2.510" for Imperial |
Reversible Wire Type | Metric Sizes up to 19.45mm/0.765" for Imperial |
Approx. 1,200 / Piece Get Latest Price
Material | Stainless Steel |
Gauge Type | GO / NO - GO |
Material Grade | OHNS |
Sizes | 15 mm |
Gauge Class | H7 |
Brand | HARSHMAN |
Handle Design | Double End |
Shank material | Aluminum |
Approx. 1,000 / Piece Get Latest Price
Material | Steel |
Gauge Type | GO / NO - GO |
Sizes | 300 mm |
Material Grade | OHNS |
Brand | HARSHMAN |
Gauge Class | 7 H |
Handle Design | Single End |
Approx. 500 / Piece Get Latest Price
Gauge Type | GO |
Material | Carbide |
Sizes | 19.45 mm |
Type | Reversible Type |
Handle Design | Double End |
Custom Carbide Reversible Plain Plug Gages (Inches) | .0301"-.0750" |
Approx. 1,200 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Grade | OHNS |
Brand | HARSHMAN |
Measuring Range | 3- 300 mm |
Hardness | 58 - 60 HRC |
Accuracy | +/- 0.01mm |
Country of Origin | Made in India |
Reversible type (Option) | 5 to 12 mm |
Material | Solid Carbide |
Metric Accuracy | 0.001mm to 0.005mm |
We are leading manufacturer, exporter and trader of Carbide Plug Gauge and our product are made up of good quality.
Instructions:-
Approx. 900 / Piece Get Latest Price
Material | Steel |
Thread Type | Metric |
Thread Size | 8 mm |
Brand | QMG |
Gauge Class | 6 H |
Pitch Diameter (GO) | 1.5 mm |
Handle Design | Double Ended |
Is It Rotatable | NO |
Approx. 350 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Gauge Type | GO / NO - GO |
Material Grade | OHNS |
Brand | QMG |
Hardness | RC 60 - 62 |
Tungsten | Solid Carbide |
Approx. 1,000 / Number Get Latest Price
Gauge Type | GO / NO - GO |
Material | Aluminium |
Pitch Diameter (GO) | 500 mm |
Pitch Diameter (NO - GO) | 5 mm |
Range | 0.5 mm to 340 mm |
Max. pitch | 25.4 module |
Approx. 850 / Number Get Latest Price
Gauge Type | GO / NO - GO |
Material | Steel |
Thread Type | Metric |
Thread Size | M8 x 8 |
Brand | QMG |
Pitch Diameter (GO) | 1 mm |
Overall Size | 84 x 9mm/3.3" x 0.35" (L*Max.W) |
Approx. 1,200 / Piece Get Latest Price
Gauge Type | GO / NO - GO |
Material | Aluminium |
Brand | Harshman Gauges |
Pitch Diameter (GO) | 200 mm |
Handle Design | Double Ended |
Is It Rotatable | NO |
Shape | Cylindrical |
Approx. 1,200 / Piece Get Latest Price
Material | OHNS |
Gauge Type | GO / NO - GO |
Material Grade | OHNS |
Thread Size | PG |
Brand | QMG |
Pitch Diameter (GO) | 500 mm |
Pitch Diameter (NO - GO) | 5 mm |
Max. pitch | 25.4 module |
Approx. 600 / Piece Get Latest Price
MAerial | Aluminium |
Size | 10 to 25 mm |
Precision | 6 H |
Type | Plug Gauge |
Product Customization | Yes |
Approx. 1,200 / Piece Get Latest Price
Measuring Range | Various option available |
Brand | Harshman Gauges & Engineering Company |
Capacity | 0.9mm (0.031") up to 457mm (18") |
Material | Aluminum |
Size | As per request |
Features:-
Approx. 750 / Piece Get Latest Price
Measuring Range | Various option available |
Brand | Harshman Gauges & Engineering Company |
Hub range | 30 - 75mm |
Key Way width | 10 - 20mm |
Features:-
Approx. 2,200 / Piece Get Latest Price
Material | Aluminum |
Classes of fit | 2G, 3G, 4G |
Threads classes of fit | 2C, 3C, 4C |
Approx. 1,100 / Piece Get Latest Price
Material | Aluminium |
Material Grade | OHNS |
Thread Size | 1/4 inch |
Brand | QMG |
Gauge Length (GO) | DEPENDS |
Gauge Length (NO -GO) | DEPENDS |
Handle Design | Single Ended |
Is It Rotatable | NO |
Diameter | 1/4 inch |
TPI | 16 |