Mumbai, Maharashtra
GST No. 27AAEPS1686G1ZF
Call 08048966887 90% Response Rate
Send Enquiry
Product Brochure
| Material | OHNS |
| Size | MAY VARY DEPENDING ON YOUR REQUIRMENT |
| Accuracy | +/- 0.01mm |
| Country of Origin | Made in India |
| Dia range | 0.8 mm to 600 mm |
| Plain Ring / Master Gauges | Dia range 1.2 to 300mm |
| Metric | 387.601mm - 406.65mm |
| Roundness and taper of all ring gages | Will not exceed 50% |
View Complete details
Product Brochure
| Dial Size | 2 inch / 50 mm |
| Brand | WIKA |
| Pressure Range | -1 to 0 bar(-15 to 0 psi) |
| Use | Gas |
| Display Type | Analog |
| Dial Type | Dry |
| Material of Casing | Stainless Steel |
We are leading manufacturer, exporter and trader of MT Ring Gauges and our product are made up of good quality.
Instructions:-
The range of 3 to 150 mm Dia.
The taper of 1:16.
Material: Hardness Steel
View Complete details
Product Brochure
| Model Name/Number | Air Ring Gauges |
| Material | Stainless Steel |
| Size | Regular |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
We are leading manufacturer, exporter and trader of MT Ring Gauges and our product are made up of good quality.
Instructions:-
The range of 3 to 150 mm Dia.
The taper of 1:16.
Material: Hardness Steel
View Complete details
Minimum Order Quantity: 1 Piece
| Gauge Type | GO / NO - GO |
| Material | Aluminium |
| Sizes | 19.45 mm |
| Material Grade | OHNS |
| Gauge Class | H7 |
| Brand | HARSHMAN |
| Type | Reversible Type |
| Hardness | 58 - 60 HRC |
| Handle Design | Double End |
| Model Name/Number | RPG |
| Accuracy | +/- 0.01mm |
| Country of Origin | Made in India |
| Taperlock Type | Metric sizes up to 63.75mm/ 2.510" for Imperial |
| Reversible Wire Type | Metric Sizes up to 19.45mm/0.765" for Imperial |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Gauge Type | GO / NO - GO |
| Sizes | 15 mm |
| Material Grade | OHNS |
| Gauge Class | H7 |
| Brand | HARSHMAN |
| Handle Design | Double End |
| Shank material | Aluminum |
View Complete details
| Material | Steel |
| Gauge Type | GO / NO - GO |
| Sizes | 300 mm |
| Material Grade | OHNS |
| Gauge Class | 7 H |
| Brand | HARSHMAN |
| Handle Design | Single End |
View Complete details
| Gauge Type | GO |
| Material | Carbide |
| Sizes | 19.45 mm |
| Type | Reversible Type |
| Handle Design | Double End |
| Custom Carbide Reversible Plain Plug Gages (Inches) | .0301"-.0750" |
View Complete details
Minimum Order Quantity: 1 Piece
| Material Grade | OHNS |
| Brand | HARSHMAN |
| Measuring Range | 3- 300 mm |
| Hardness | 58 - 60 HRC |
| Accuracy | +/- 0.01mm |
| Country of Origin | Made in India |
| Reversible type (Option) | 5 to 12 mm |
| Material | Solid Carbide |
| Metric Accuracy | 0.001mm to 0.005mm |
We are leading manufacturer, exporter and trader of Carbide Plug Gauge and our product are made up of good quality.
Instructions:-
Additional Information:
View Complete details
| Thread Size | 8 mm |
| Material | Steel |
| Thread Type | Metric |
| Brand | QMG |
| Gauge Class | 6 H |
| Pitch Diameter (GO) | 1.5 mm |
| Handle Design | Double Ended |
| Is It Rotatable | NO |
View Complete details
| Type Of Gauge | Plug Gauge |
| Material | Aluminum |
| Color | Black |
| Country of Origin | Made in India |
| Threads classes of fit | 2C, 3C, 4C |
| Classes of fit | 2G, 3G, 4G |
View Complete details
| Measuring Range | Various option available |
| Brand | Harshman Gauges & Engineering Company |
| Hardness | 60 - 62 HRC |
| Material | Aluminum |
| Size | As per request |
| Capacity | 0.9mm (0.031") up to 457mm (18") |
Features:-
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Aluminium |
| Gauge Type | GO / NO - GO |
| Material Grade | OHNS |
| Brand | QMG |
| Hardness | RC 60 - 62 |
| Tungsten | Solid Carbide |
Additional Information:
View Complete details
| Gauge Type | GO / NO - GO |
| Material | Aluminium |
| Pitch Diameter (GO) | 500 mm |
| Pitch Diameter (NO - GO) | 5 mm |
| Range | 0.5 mm to 340 mm |
| Max. pitch | 25.4 module |
View Complete details
| Material | Steel |
| Gauge Type | GO / NO - GO |
| Thread Type | Metric |
| Thread Size | M8 x 8 |
| Brand | QMG |
| Pitch Diameter (GO) | 1 mm |
| Overall Size | 84 x 9mm/3.3" x 0.35" (L*Max.W) |
View Complete details
| Material | Aluminium |
| Gauge Type | GO / NO - GO |
| Brand | Harshman Gauges |
| Pitch Diameter (GO) | 200 mm |
| Handle Design | Double Ended |
| Is It Rotatable | NO |
| Shape | Cylindrical |
View Complete details
| Material | Aluminium |
| Material Grade | OHNS |
| Thread Size | 1/4 inch |
| Brand | QMG |
| Gauge Length (GO) | DEPENDS |
| Gauge Length (NO -GO) | DEPENDS |
| Handle Design | Single Ended |
| Is It Rotatable | NO |
| Diameter | 1/4 inch |
| TPI | 16 |
View Complete details
| Gauge Type | GO / NO - GO |
| Material | OHNS |
| Material Grade | OHNS |
| Thread Size | PG |
| Brand | QMG |
| Pitch Diameter (GO) | 500 mm |
| Pitch Diameter (NO - GO) | 5 mm |
| Max. pitch | 25.4 module |
View Complete details
Product Brochure
| Taper Number | 1 |
| Material | Carbide |
| Large End | 0.35 inch |
| Small End | 0.25 inch |
| Brand | Yuzuki |
| Length | 2 inch |
| Hardness | 60 - 62 HRC |
| Country of Origin | Made in India |
We are leading manufacturer, exporter and trader of MT Ring Gauges and our product are made up of good quality.
Instructions:-
The range of 3 to 150 mm Dia.
The taper of 1:16.
Material: Hardness Steel
View Complete details
| Taper Number | 1 |
| Material | Aluminium |
| Brand | Harshman Gauges |
| Length | 2.00 - 10 |
| TPF | 0.62 inch |
| Size Range | 1 to 100 |
| Standard range | From 3/4 up to 2-1/16" |
| Material | Aluminium |
| Size Range | 1 to 100 |
| Standard range | From 3/4 up to 2-1/16" |
| Length | 2.00-10 |
| TPF | .62 |
View Complete details
| Material | Stainless Steel |
| Measuring Range | Various option available |
| Brand | Harshman Gauges & Engineering Company |
| Color | Silver |
| Key Way width | 10 - 20mm |
| Hub range | 30 - 75mm |
Features:-
View Complete details
| Material | Steel |
| MAerial | Aluminium |
| Precision | 6 H |
| Product Customization | Yes |
| Size | 10 to 25 mm |
| Type | Plug Gauge |
View Complete details